New Inventory
Our full line of Ford cars, trucks and SUVs including the Ford Mustang, Escape, and Focus , are available for you to look at and test drive. Please don't hesitate to contact us concerning any of our New or Used cars. Also, check for any New Car Specials and Coupons, Rebates or Incentives we may be currently offering. Please contact us.
| | | | | | | | Interior Color | | Compare |
| MSRP: $54,205.00 | 2011 | Ford | Mustang | GT500 | Gasoline | Performance White | Charcoal Black & Black Accents | $54,205.00 | | |
| MSRP: $44,140.00 | 2011 | Ford | Edge | Limited | Gasoline | White Platinum Metallic Tri-Coat | Sienna | $44,140.00 | | |
| MSRP: $48,365.00 | 2011 | Ford | F-150 | Platinum | Gasoline | Ingot Silver Metallic | Black | $48,365.00 | | |
| MSRP: $61,180.00 | 2012 | Ford | Super Duty F-250 SRW | Lariat | Gasoline | Autumn Red | | $61,180.00 | | |
| MSRP: $40,905.00 | 2012 | Ford | Expedition | XLT | Gasoline | Sterling Grey Metallic | Stone | $40,905.00 | | |
| MSRP: $46,085.00 | 2012 | Ford | Expedition | XLT | Gasoline | White Platinum Metallic Tri-Coat | Camel | $46,085.00 | | |
| MSRP: $29,745.00 | 2012 | Ford | Escape | Limited | Gasoline | White Suede | Charcoal Black | $29,745.00 | | |
| MSRP: $34,315.00 | 2011 | Ford | Flex | SEL | Gasoline | Tuxedo Black | Charcoal Black | $34,315.00 | | |
| MSRP: Please Call | 2012 | Ford | Fusion | SE | | | | Please Call | | |
| MSRP: $27,430.00 | 2012 | Ford | Escape | XLT | Gasoline | Sterling Grey Metallic | Charcoal Black | $27,430.00 | | |
| MSRP: $28,550.00 | 2012 | Ford | Escape | XLT | Gasoline | Toreador Red Metallic | Charcoal Black | $28,550.00 | | |
| MSRP: $24,165.00 | 2011 | Ford | Ranger | XLT | Gasoline | Black | Medium Dark Flint | $24,165.00 | | |
| MSRP: $28,255.00 | 2012 | Ford | Escape | XLT | Gasoline | Steel Blue Metallic | Charcoal Black | $28,255.00 | | |
| MSRP: $39,470.00 | 2012 | Ford | F-150 | FX2 | Gasoline | Oxford White | Black | $39,470.00 | | |
| MSRP: $27,555.00 | 2012 | Ford | Escape | XLT | Gasoline | Gold Leaf Metallic | Charcoal Black | $27,555.00 | | |
| MSRP: $56,530.00 | 2012 | Ford | Super Duty F-250 SRW | Lariat | Gasoline | White Platinum Metallic Tri-Coat | Black | $56,530.00 | | |
| MSRP: $34,510.00 | 2012 | Ford | Edge | SEL | Gasoline | Ginger Ale Metallic | Charcoal Black | $34,510.00 | | |
| MSRP: $50,930.00 | 2012 | Ford | F-150 | Lariat | Gasoline | White Platinum Metallic Tri-Coat | Black | $50,930.00 | | |
| MSRP: $26,485.00 | 2012 | Ford | Escape | XLT | Gasoline | Sterling Grey Metallic | Stone | $26,485.00 | | |
| MSRP: $37,805.00 | 2012 | Ford | Super Duty F-250 SRW | XL | Gasoline | Oxford White | Steel | $37,805.00 | | |
| MSRP: $24,990.00 | 2012 | Ford | Mustang | V6 | Gasoline | Red Candy Metallic | Charcoal Black | $24,990.00 | | |
| MSRP: $37,075.00 | 2012 | Ford | Econoline Wagon | XL | Gasoline | Oxford White | Medium Flint | $37,075.00 | | |
| MSRP: $37,950.00 | 2012 | Ford | F-150 | XLT | Gasoline | Oxford White | Pale Adobe | $37,950.00 | | |
| MSRP: $25,425.00 | 2012 | Ford | Focus | SEL | Gasoline | Tuxedo Black Metallic | Arctic White | $25,425.00 | | |
| MSRP: $40,790.00 | 2012 | Ford | F-150 | Lariat | Gasoline | Pale Adobe Metallic | Pale Adobe | $40,790.00 | | |
- 2011
- Ford
- Mustang
- GT500
- Gasoline
- 2011
- Ford
- Edge
- Limited
- Gasoline
- 2011
- Ford
- F-150
- Platinum
- Gasoline
- 2012
- Ford
- Super Duty F-250 SRW
- Lariat
- Gasoline
- 2012
- Ford
- Expedition
- XLT
- Gasoline
- 2012
- Ford
- Expedition
- XLT
- Gasoline
- 2012
- Ford
- Escape
- Limited
- Gasoline
- 2011
- Ford
- Flex
- SEL
- Gasoline
- 2012
- Ford
- Fusion
- SE
-
- 2012
- Ford
- Escape
- XLT
- Gasoline
- 2012
- Ford
- Escape
- XLT
- Gasoline
- 2011
- Ford
- Ranger
- XLT
- Gasoline
- 2012
- Ford
- Escape
- XLT
- Gasoline
- 2012
- Ford
- F-150
- FX2
- Gasoline
- 2012
- Ford
- Escape
- XLT
- Gasoline
- 2012
- Ford
- Super Duty F-250 SRW
- Lariat
- Gasoline
- 2012
- Ford
- Edge
- SEL
- Gasoline
- 2012
- Ford
- F-150
- Lariat
- Gasoline
- 2012
- Ford
- Escape
- XLT
- Gasoline
- 2012
- Ford
- Super Duty F-250 SRW
- XL
- Gasoline
- 2012
- Ford
- Mustang
- V6
- Gasoline
- 2012
- Ford
- Econoline Wagon
- XL
- Gasoline
- 2012
- Ford
- F-150
- XLT
- Gasoline
- 2012
- Ford
- Focus
- SEL
- Gasoline
- 2012
- Ford
- F-150
- Lariat
- Gasoline
© 1986- 2012 Chrome Systems, Inc.
CLICK HERE TO VIEW DISCLAIMER