Search Pre-Owned Inventory
|
Our extensive selection of used cars and trucks and minivans including the Ford Mustang, Ford Escape and Ford Focus are available for you to look at and test drive. Please don't hesitate to contact us concerning any of our used cars in our inventory also including the E-series if we don't have it maybe we may be able locate it. Also check for any Specials and Incentives we may be currently offering. Please contact us.
|
| | | | | | | | | |
| List Price: Please Call | 1999 | Buick | Park Avenue | Ultra | | 228,784 | WHITE | J7233A | |
| List Price: Please Call | 2005 | Ford | Expedition | XLT | | 87,849 | RED | P7549A | |
| List Price: Please Call | 2001 | Jeep | Grand Cherokee | Laredo | | 145,145 | GOLD | P7913A | |
| List Price: Please Call | 2007 | Ford | Super Duty F-250 | King Ranch | | 81,589 | DARK COOPER | K7883A | |
| List Price: Please Call | 2010 | GMC | Yukon XL | Denali | | 23,500 | BLACK | K4955A | |
| List Price: Please Call | 2009 | Ford | Flex | SE | | 32,538 | BLUE | K8070A | |
| List Price: Please Call | 2007 | Audi | A3 | Basic | | 80,035 | BLUE | L8112A | |
| List Price: Please Call | 2010 | Nissan | Armada | Titanium | | 17,585 | WHITE | L8139A | |
| List Price: Please Call | 2008 | Chevrolet | Silverado 2500HD | LT w/1LT | | 26,814 | PEWTER | K4922A | |
| List Price: Please Call | 2005 | Cadillac | Escalade ESV | Basic | | 97,484 | RED | L8026B | |
| List Price: Please Call | 2010 | Mercury | Milan | Basic | | 49,388 | GOLD | P9016A | |
| List Price: Please Call | 2007 | Ford | Taurus SE | 4 Dr | | 38,988 | GOLD ASH | PX9021A | |
| List Price: Please Call | 2010 | Dodge | Challenger | SE | | 30,524 | WHITE | L8300A | |
| List Price: Please Call | 2003 | Chevrolet | Suburban | LS | | 112,500 | | PX9020A | |
| List Price: Please Call | 2009 | GMC | Yukon XL | SLT w/4SA | | 37,808 | PEWTER | L8034A | |
| List Price: Please Call | 2004 | Nissan | Quest | S | | 104,150 | GRAY | K7461A | |
| List Price: Please Call | 2000 | Dodge | Caravan | SE | | 140,276 | WHITE | L8036B | |
| List Price: Please Call | 2011 | Toyota | 4Runner | SR5 | | 7,222 | WHITE | PX9035A | |
| List Price: Please Call | 2010 | GMC | Sierra 2500HD | SLE | | 32,500 | GRAY | K4902B | |
| List Price: Please Call | 2010 | Ford | Escape | XLT | | 10,050 | BLACK | L8155A | |
| List Price: Please Call | 2008 | Ford | Escape | Limited | | 50,751 | BLACK PEARL | L8296A | |
| List Price: Please Call | 2003 | Ford | Expedition | XLT Value | | 43,713 | GOLD | L8199A | |
| List Price: Please Call | 2008 | Chevrolet | Uplander | LS | | 43,708 | SIVLER | K4926B | |
| List Price: Please Call | 2010 | Dodge | Avenger | R/T | Gasoline | 39,525 | SILVER | P9104 | |
| List Price: Please Call | 2001 | Ford | Escape | XLS | | 118,129 | GOLD | P9100A | |
- 1999
- Buick
- Park Avenue
- Ultra
-
- 2005
- Ford
- Expedition
- XLT
-
- 2001
- Jeep
- Grand Cherokee
- Laredo
-
- 2007
- Ford
- Super Duty F-250
- King Ranch
-
- 2010
- GMC
- Yukon XL
- Denali
-
- 2009
- Ford
- Flex
- SE
-
- 2007
- Audi
- A3
- Basic
-
- 2010
- Nissan
- Armada
- Titanium
-
- 2008
- Chevrolet
- Silverado 2500HD
- LT w/1LT
-
- 2005
- Cadillac
- Escalade ESV
- Basic
-
- 2010
- Mercury
- Milan
- Basic
-
- 2007
- Ford
- Taurus SE
- 4 Dr
-
- 2010
- Dodge
- Challenger
- SE
-
- 2003
- Chevrolet
- Suburban
- LS
-
- 2009
- GMC
- Yukon XL
- SLT w/4SA
-
- 2004
- Nissan
- Quest
- S
-
- 2000
- Dodge
- Caravan
- SE
-
- 2011
- Toyota
- 4Runner
- SR5
-
- 2010
- GMC
- Sierra 2500HD
- SLE
-
- 2010
- Ford
- Escape
- XLT
-
- 2008
- Ford
- Escape
- Limited
-
- 2003
- Ford
- Expedition
- XLT Value
-
- 2008
- Chevrolet
- Uplander
- LS
-
- 2010
- Dodge
- Avenger
- R/T
- Gasoline
- 2001
- Ford
- Escape
- XLS
-
© 1986- 2012 Chrome Systems, Inc.
CLICK HERE TO VIEW DISCLAIMER